Memory Components | 3D NAND TLC |
---|---|
HeatSink | No |
Width | 22.00mm |
Max Shock Resistance | 1 500G @0.5 ms half sine |
Form Factor | M.2 2280 |
4KB Random Write | Up to 1 100 000 IOPS |
Storage Temperature | -40C ~ +85C |
Max Sequential Read | Up to 7300 MB/s |
Capacity | 4TB |
Brand | Western Digital |
Used For | Consumer |
Depth | 80.00mm |
4KB Random Read | Up to 1 200 000 IOPS |
Model | WDS400T2X0E |
Series | BLACK SN850X NVMe |
Features | Extremely low latency loads graphics fast with minimal stutter and lagging for an incredibly smooth satisfying gaming experience., Game Mode 2.0, Get the Ultimate Gaming Edge, Heatsink for the Win, Insane speeds up to 7 300 MB/s deliver top-tier performance with ridiculously short load times for the elite gaming experience you've been waiting for., More Room for More Games, Near-Max PCIe Gen43 Speeds, Soup Up Your Rig, The latest version of Game Mode serves up even more PC performance-boosting features like load prediction to ready game assets for fast in-game loading., The WD_BLACK SN850X NVMe SSD delivers output approaching the limits of the PCIe Gen4 interface to help you get ultra-fast performance out of your storage and system components., Today's A-list titles can take up 200GB or more of storage. A range of capacities from 1TB to 4TB means you get to keep more games at the ready and get into the action fast. |
Interface | PCIe 4.0 x4 |
Max Vibration Resistance | Non-operating Vibration: 4.9 gRMS 7-800 Hz 3 axes, Operating Vibration: 5 gRMS 10-2000 Hz 3 axes |
Application | Desktop |
Device Type | Internal Solid State Drive (SSD) |
Products Status | New |
MTTF | 1.75M Hours |
Max Sequential Write | Up to 6600 MB/s |
Height | 2.38mm |
Weight | 7.50g |
Terabytes Written (TBW) | 2400TB |
Operating Temperature | 0C ~ +85C |
WD_BLACK SN850X NVMe M.2 2280 4TB PCI-Express 4.0 x4 Internal Solid State Drive (SSD) WDS400T2X0E
The WD_BLACK SN850X NVMe SSD is a high-performance storage solution offering 4TB capacity, utilizing the M.2 2280 form factor and PCI-Express 4.0 x4 interface for exceptional speeds. Key features include top-tier sequential read and write speeds, low latency, and high IOPS for demanding applications like gaming and content creation. Benefits include fast loading times, responsive performance, and enhanced overall system efficiency. Unique selling points are its high capacity, advanced cooling technology for sustained performance, and WD_BLACK’s reputation for reliability and gaming-optimized design.
Read More
$Quote
Memory Components๏ผ | 3D NAND TLC |
---|---|
HeatSink๏ผ | No |
Width๏ผ | 22.00mm |
Max Shock Resistance๏ผ | 1 500G @0.5 ms half sine |
Form Factor๏ผ | M.2 2280 |