Power Consumption (Active) | 5W |
---|---|
Memory Components | QLC |
Width | 22.00mm |
Max Shock Resistance | 1 500G @0.5 ms half sine |
Form Factor | M.2 2280 |
4KB Random Write | Up to 400 000 IOPS |
Storage Temperature | -40C ~ +85C |
Max Sequential Read | Up to 3200 MB/s |
Capacity | 1TB |
Brand | Western Digital |
Used For | Consumer |
Depth | 80.00mm |
4KB Random Read | Up to 300 000 IOPS |
Model | WDS100T3G0C |
Series | Green SN350 NVMe |
Features | A Quick Upgrade, Because there are no moving parts solid-state drives help to protect your data against day-to-day bumps or drops., Experience fast performance with cost-effective NVMe technology that outperforms traditional SATA drives., Help Protect Your Data, Monitor Your Drive's Health, More Room for What's Important, NVMe Power is Now Within Reach, The WD Green SN350 NVMe SSD offers several choices of capacities up to 2TB., The Western Digital SSD Dashboard is free downloadable software that monitors current performance space availability temperature and more to help ensure peak performance., Upgrading your system is simple with the slim M.2 2280 form factor. All you need is an NVMe slot and about 10 minutes. |
Interface | PCIe 3.0 x4 |
Power Consumption (Idle) | PS3 (Low Power): 25 mW, PS4 (Sleep): 5 mW |
Max Vibration Resistance | Non-operating Vibration: 4.9 gRMS 7-800 Hz 3 axes, Operating Vibration: 5 gRMS 10-2000 Hz 3 axes |
Application | Desktop |
Device Type | Internal Solid State Drive (SSD) |
Products Status | New |
MTTF | 1M hours |
Max Sequential Write | Up to 2500 MB/s |
Height | 2.38mm |
Weight | 7.50g |
Terabytes Written (TBW) | 100TB |
Operating Temperature | 0C ~ +70C |
Western Digital WD Green 1TB SN350 NVMe M.2 2280 PCI-Express 3.0 x4 Internal Solid State Drive (SSD) WDS100T3G0C
Power Consumption (Active): | 5W |
---|---|
Memory Components: | QLC |
Width: | 22.00mm |
Max Shock Resistance: | 1 500G @0.5 ms half sine |
Form Factor: | M.2 2280 |