Power Consumption (Active) | Average: 5W, Maximum: 8W (Burst mode) |
---|---|
Memory Components | V-NAND 3-bit MLC |
Width | 22.15mm |
Max Shock Resistance | 1 500G & 0.5 ms (Half sine) |
Form Factor | M.2 2280 |
4KB Random Write | QD1: Up to 60 000 IOPS, QD32: Up to 550 000 IOPS |
Max Sequential Read | Up to 3500 MB/s |
Capacity | 250GB |
Brand | SamSung |
Used For | Consumer |
Depth | 80.15mm |
4KB Random Read | QD1: Up to 17 000 IOPS, QD32: Up to 250 000 IOPS |
Model | MZ-V7S250BW |
Series | Samsung 970 EVO PLUS |
Features | Always Evolving SSD, Design Flexibility, Exceptional Endurance, Level up Performance, Reliability: 150 TBW, Samsung Magician, The new standard in sustainable performance. The 970 EVO Plus provides exceptional endurance powered by the latest V-NAND technology and Samsung's reputation for quality., Unparalleled Reliability |
Cache | Samsung 512MB Low Power DDR4 SDRAM |
Interface | PCIe 3.0 x4 NVMe 1.3 |
Power Consumption (Idle) | Max. 30 mW |
MTBF | 1 500 000 hours |
Application | Desktop |
Device Type | Internal Solid State Drive (SSD) |
Products Status | New |
Max Sequential Write | Up to 2300 MB/s |
Height | 2.38mm |
Weight | 8.00g |
Operating Temperature | 0C ~ +70C |
Controller | Samsung Phoenix |
SAMSUNG 970 EVO PLUS M.2 2280 250GB PCIe Gen 3.0 x4, NVMe 1.3 V-NAND 3-bit MLC Internal Solid State Drive (SSD) MZ-V7S250BW
The SAMSUNG 970 EVO PLUS M.2 2280 250GB SSD is a high-performance storage solution featuring PCIe Gen 3.0 x4 and NVMe 1.3 for rapid data transfer. With V-NAND 3-bit MLC technology, it offers enhanced storage density and reliability. Key benefits include fast read/write speeds, low latency, and improved system responsiveness, making it ideal for gaming, content creation, and demanding applications. Its compact M.2 2280 form factor ensures easy installation in compatible systems.
Read More
$Quote
Power Consumption (Active)๏ผ | Average: 5W, Maximum: 8W (Burst mode) |
---|---|
Memory Components๏ผ | V-NAND 3-bit MLC |
Width๏ผ | 22.15mm |
Max Shock Resistance๏ผ | 1 500G & 0.5 ms (Half sine) |
Form Factor๏ผ | M.2 2280 |